Position | Spieler | Team | Alter | Nationalität | Stärke | Potenzial | |
ST | Harry Kane | 31 | 90 | 90 | |||
RF | Mohamed Salah | 32 | 89 | 89 | |||
ZOM | Florian Wirtz | 21 | 88 | 92 | |||
TW | Gregor Kobel | 26 | 88 | 90 | |||
ST | Antoine Griezmann | 33 | 88 | 88 | |||
ZOM | Jamal Musiala | 21 | 87 | 93 | |||
RF | Phil Foden | 24 | 87 -1 | 89 -1 | |||
ZDM | Joshua Kimmich | 29 | 87 +1 | 87 +1 | |||
ZM | Bernardo Silva | 30 | 87 -1 | 87 -1 | |||
IV | Nico Schlotterbeck | 25 | 85 | 88 | |||
ST | Cristiano Ronaldo | 39 | 85 -1 | 85 -1 | |||
ZM | İlkay Gündoğan | 34 | 85 -1 | 85 -1 | |||
ZOM | Julian Brandt | 28 | 85 | 85 | |||
RV | Konrad Laimer | 27 | 83 | 84 | |||
LV | Marc Cucurella | 26 | 83 +1 | 84 +1 | |||
RV | Kyle Walker | 34 | 83 | 83 | |||
ZDM | Thomas Partey | 31 | 83 +1 | 83 +1 | |||
ST | Olivier Giroud | 38 | 82 -1 | 82 -1 | |||
ZM | Fred | 31 | 82 | 82 | |||
LV | Raphaël Guerreiro | 30 | 82 | 82 | |||
LV | Ferdi Kadıoğlu | 25 | 81 | 86 | |||
ZOM | João Félix | 25 | 81 | 86 | |||
ST | Nicolas Jackson | 23 | 81 +1 | 85 | |||
ST | Omar Marmoush | 25 | 81 | 84 +1 | |||
ST | Dominic Solanke | 27 | 81 | 82 | |||
RV | Benjamin Henrichs | 27 | 81 | 82 | |||
TW | Fernando Muslera | 38 | 81 | 81 | |||
LM | John McGinn | 30 | 81 -1 | 81 -1 | |||
LV | Marcos Acuña | 33 | 81 -1 | 81 -1 | |||
RM | Leon Bailey | 27 | 81 -1 | 81 -1 | |||
TW | Kasper Schmeichel | 38 | 80 | 80 | |||
LV | Lucas Digne | 31 | 80 +1 | 80 +1 | |||
ZOM | Konstantinos Fortounis | 32 | 80 | 80 | |||
ZOM | Alexey Miranchuk | 29 | 80 | 80 | |||
TW | Jeremías Conan Ledesma | 31 | 80 -1 | 80 -1 | |||
RF | Lee Kang In | 23 | 79 | 86 | |||
ZM | Curtis Jones | 23 | 79 | 83 | |||
LM | Carlos Augusto | 25 | 79 | 82 | |||
LV | Pervis Estupiñán | 26 | 79 -1 | 80 -1 | |||
LF | Timo Werner | 28 | 79 | 79 | |||
RV | Daniel Muñoz | 28 | 79 -1 | 79 -1 | |||
ST | Maximilian Beier | 22 | 78 | 85 | |||
ZOM | Gabri Veiga | 22 | 78 | 85 | |||
ZM | Felix Nmecha | 24 | 78 | 83 | |||
TW | Jonas Omlin | 30 | 78 -1 | 79 -1 | |||
ZDM | Marc Roca | 28 | 78 | 79 -2 | |||
LM | Jamie Bynoe-Gittens | 20 | 77 +1 | 86 | |||
RM | Maghnes Akliouche | 22 | 77 +1 | 85 +1 | |||
RM | Ansgar Knauff | 22 | 77 +1 | 81 | |||
ZM | Carlos Soler | 27 | 77 -1 | 78 -1 | |||
ST | Michail Antonio | 34 | 77 -1 | 77 -1 | |||
ZM | Roberto Pereyra | 33 | 77 | 77 | |||
RV | James Tavernier | 33 | 77 -1 | 77 -1 | |||
IV | Gernot Trauner | 32 | 77 -1 | 77 -1 | |||
ZOM | Kevin Stöger | 31 | 77 | 77 | |||
LF | Alexis Vega | 27 | 77 | 77 -1 | |||
RV | Vladimír Coufal | 32 | 77 -1 | 77 -1 | |||
ZM | Hugo Larsson | 20 | 76 +1 | 86 | |||
ST | Youssoufa Moukoko | 20 | 76 -1 | 83 -2 | |||
ZOM | Artem Bondarenko | 24 | 76 | 82 | |||
LM | Hamed Junior Traoré | 24 | 76 +1 | 79 +1 | |||
ST | Dominic Calvert-Lewin | 27 | 76 -1 | 77 -1 | |||
ZOM | Manuel Lanzini | 31 | 76 | 76 | |||
RM | Maximiliano Meza | 31 | 76 | 76 | |||
ST | Gonçalo Guedes | 28 | 76 | 76 -1 | |||
ZM | Mateus Fernandes | 20 | 75 +1 | 85 | |||
ZOM | Bilal El Khannouss | 20 | 75 -1 | 85 -1 | |||
ST | Facundo Colidio | 24 | 75 | 81 | |||
LF | César Huerta | 24 | 75 | 81 | |||
LM | Michel Ange Balikwisha | 23 | 75 | 81 | |||
RM | Junior Dina Ebimbe | 24 | 75 -1 | 80 -1 | |||
IV | César Montes | 27 | 75 +1 | 78 +1 | |||
ST | Fashion Sakala | 27 | 75 -1 | 76 -1 | |||
LF | Luka Ivanušec | 26 | 75 -1 | 76 -3 | |||
ST | Mostafa Mohamed | 27 | 75 | 76 -1 | |||
IV | Domagoj Vida | 35 | 75 | 75 | |||
ZOM | Robert Žulj | 32 | 75 | 75 | |||
IV | Jannik Vestergaard | 32 | 75 -1 | 75 -1 | |||
ZM | Ignacio Fernández | 34 | 75 -1 | 75 -1 | |||
RM | Václav Černý | 27 | 75 +1 | 75 +1 | |||
RM | Gonzalo Martínez | 31 | 75 +1 | 75 +1 | |||
LM | Fabian Reese | 27 | 75 | 75 -1 | |||
RM | Musa Al Tamari | 27 | 75 | 75 | |||
ZM | Paulo Bernardo | 22 | 74 +1 | 85 +1 | |||
ZOM | Brajan Gruda | 20 | 74 | 85 -2 | |||
TW | James Trafford | 22 | 74 +1 | 84 | |||
LV | Tom Rothe | 20 | 74 +1 | 83 | |||
ST | Vladyslav Vanat | 22 | 74 | 83 -1 | |||
IV | Alidu Seidu | 24 | 74 | 81 | |||
ZDM | Ao Tanaka | 26 | 74 | 79 | |||
ZOM | Himad Abdelli | 25 | 74 +1 | 79 +1 | |||
TW | Franco Petroli | 26 | 74 | 79 | |||
ZOM | Nedim Bajrami | 25 | 74 | 77 | |||
ZDM | Ramiz Zerrouki | 26 | 74 -1 | 77 -1 | |||
ZM | Alexis Claude-Maurice | 26 | 74 | 76 | |||
IV | Denis Vavro | 28 | 74 +2 | 76 +2 | |||
TW | Davy Roef | 30 | 74 +1 | 75 +1 | |||
TW | Arthur Desmas | 30 | 74 -1 | 75 -1 | |||
ZM | Dejan Ljubičić | 27 | 74 | 75 | |||
ZDM | Iborra | 36 | 74 | 74 | |||
IV | Leandro Cabrera | 33 | 74 | 74 | |||
ZOM | Xherdan Shaqiri | 33 | 74 | 74 | |||
LF | Zlatko Tripić | 32 | 74 +1 | 74 +1 | |||
ZDM | Harrison Reed | 29 | 74 -1 | 74 -1 | |||
IV | Robin Pröpper | 31 | 74 -2 | 74 -2 | |||
LV | Baba Rahman | 30 | 74 | 74 | |||
ST | Guido Carrillo | 33 | 74 +1 | 74 +1 | |||
ZM | Toma Bašić | 28 | 74 | 74 -1 | |||
LV | Gijs Smal | 27 | 74 -1 | 74 -1 | |||
ZOM | Franco Mastantuono | 17 | 73 +1 | 88 | |||
RF | Mohamed Belloumi | 22 | 73 | 83 | |||
ST | Giuliano Simeone | 21 | 73 | 83 | |||
ZDM | Ardon Jashari | 22 | 73 | 83 | |||
LF | Kevin | 21 | 73 +1 | 82 | |||
LM | Zuriko Davitashvili | 23 | 73 +1 | 82 +1 | |||
ST | Alejo Veliz | 21 | 73 -1 | 81 -1 | |||
RV | Zakaria El Ouahdi | 22 | 73 +1 | 80 | |||
ST | Dion Drena Beljo | 22 | 73 | 79 | |||
ZDM | Hugo Vetlesen | 24 | 73 | 79 | |||
ZM | Johann Lepenant | 22 | 73 | 79 | |||
LF | Oğuz Aydın | 24 | 73 | 78 | |||
RM | Jofre | 23 | 73 | 77 | |||
ZOM | Abdülkadir Ömür | 25 | 73 | 76 | |||
IV | Elias Cobbaut | 27 | 73 | 76 | |||
IV | Eric Smith | 27 | 73 | 75 | |||
ST | Danilo | 25 | 73 -1 | 75 -2 | |||
TW | Angus Gunn | 28 | 73 -1 | 74 -1 | |||
LM | Joaquín Pereyra | 26 | 73 | 74 -2 | |||
ST | Irvin Cardona | 27 | 73 -1 | 74 -1 | |||
IV | Nick Viergever | 35 | 73 +1 | 73 +1 | |||
TW | Marcel Schuhen | 31 | 73 -1 | 73 -1 | |||
ZOM | Junior Sornoza | 30 | 73 | 73 | |||
ZDM | Tarek Hamed | 36 | 73 | 73 | |||
ST | Cyriel Dessers | 29 | 73 -1 | 73 -1 | |||
ZOM | Marvin Mehlem | 27 | 73 -1 | 73 -1 | |||
LV | Dimitris Giannoulis | 29 | 73 | 73 | |||
ZOM | Abdelhamid Sabiri | 28 | 73 | 73 -1 | |||
RF | Saba Lobjanidze | 29 | 73 | 73 | |||
LF | João Mendes | 30 | 73 | 73 | |||
IV | Farouk Chafaï | 34 | 73 | 73 | |||
RM | Pedrinho | 26 | 73 -1 | 73 -1 | |||
IV | Václav Jemelka | 29 | 73 +1 | 73 +1 | |||
ZDM | Jack Hinshelwood | 19 | 72 +2 | 83 | |||
IV | Sebastián Boselli | 21 | 72 | 82 | |||
IV | Zeno Van Den Bosch | 21 | 72 +1 | 82 +1 | |||
ZM | Connor Barron | 22 | 72 +1 | 81 | |||
RM | Jan Thielmann | 22 | 72 | 81 | |||
LM | Koki Saito | 23 | 72 | 81 | |||
RM | Hugo Siquet | 22 | 72 | 80 | |||
LF | Kevin Schade | 23 | 72 | 80 -2 | |||
ZM | Gonzalo Abrego | 24 | 72 | 79 | |||
LV | Ryan Giles | 24 | 72 -1 | 77 -1 | |||
LF | Liam Millar | 25 | 72 | 75 | |||
LM | Jaidon Anthony | 25 | 72 | 75 -1 | |||
RV | Nadir Zortea | 25 | 72 | 74 | |||
RM | Adalberto Carrasquilla | 26 | 72 | 73 -2 | |||
RV | Juan Pintado | 27 | 72 | 72 | |||
LM | Nani | 38 | 72 -1 | 72 -1 | |||
IV | Lukáš Hejda | 34 | 72 | 72 | |||
IV | Pier Barrios | 34 | 72 -1 | 72 -1 | |||
LF | Jeffrey Schlupp | 31 | 72 -1 | 72 -1 | |||
ZM | Lucas Castro | 35 | 72 | 72 | |||
ST | Derlis González | 30 | 72 -1 | 72 -1 | |||
IV | Federico Rasmussen | 32 | 72 -1 | 72 -1 | |||
RV | Bruno Gaspar | 31 | 72 | 72 | |||
LF | Kerim Mrabti | 30 | 72 | 72 | |||
LF | Ismael Díaz | 27 | 72 -1 | 72 -1 | |||
ST | Juninho Vieira | 28 | 72 -1 | 72 -1 | |||
IV | Abdelkader Bedrane | 32 | 72 | 72 | |||
ZM | Vicente Poggi | 22 | 71 +1 | 82 +1 | |||
LM | Nazar Voloshyn | 21 | 71 | 81 | |||
ST | Igor Matanović | 21 | 71 | 80 | |||
ST | Daniel Fila | 22 | 71 | 79 -1 | |||
LV | Jefté | 20 | 71 +1 | 79 | |||
RV | Tomás Tavares | 23 | 71 | 78 -2 | |||
RV | Ignace Van der Brempt | 22 | 71 +1 | 78 | |||
RM | Moses Usor | 22 | 71 | 78 | |||
ZDM | Filip Prebsl | 21 | 71 | 77 -2 | |||
IV | Zinho Vanheusden | 25 | 71 | 77 | |||
ST | Lassina Traoré | 23 | 71 -1 | 76 -2 | |||
ZDM | Cheikh Niasse | 24 | 71 -1 | 76 -1 | |||
ST | Rayan Philippe | 24 | 71 | 76 | |||
ST | Nicholas Gioacchini | 24 | 71 | 76 -1 | |||
RV | Gabriele Zappa | 24 | 71 | 75 | |||
ZDM | Sam Field | 26 | 71 | 74 | |||
RM | Jordi Mboula | 25 | 71 | 74 | |||
ZM | Nicolás Fernández | 26 | 71 -1 | 74 -1 | |||
IV | Jordan Storey | 27 | 71 | 73 | |||
ZM | Mathias Rasmussen | 27 | 71 | 72 -1 | |||
IV | Luis Abram | 28 | 71 | 72 +1 | |||
LM | Jón Dagur Þorsteinsson | 26 | 71 | 72 -2 | |||
RM | Emir Sahiti | 26 | 71 | 72 -1 | |||
RM | Arbnor Muja | 26 | 71 | 72 -1 | |||
RV | Lucas Arce | 27 | 71 -1 | 72 -1 | |||
ZOM | Lukas Podolski | 39 | 71 -1 | 71 -1 | |||
RV | Moses Odubajo | 31 | 71 | 71 | |||
ST | Mikael Ishak | 31 | 71 | 71 | |||
ZOM | Emiliano Marcondes | 29 | 71 +1 | 71 +1 | |||
ZOM | Alan Ruiz | 31 | 71 -1 | 71 -1 | |||
TW | Okan Kocuk | 29 | 71 +1 | 71 +1 | |||
RM | Andreas Gruber | 29 | 71 | 71 | |||
IV | Federico Ricca | 30 | 71 | 71 -1 | |||
ZM | Flavio | 28 | 71 | 71 -1 | |||
ST | Budu Zivzivadze | 30 | 71 | 71 | |||
IV | Christoph Zimmermann | 31 | 71 -1 | 71 -1 | |||
RM | Deian Sorescu | 27 | 71 +2 | 71 +2 | |||
ZOM | Tom Bischof | 19 | 70 | 85 | |||
ZM | Robert Wagner | 21 | 70 | 82 | |||
ZOM | Ibrahim Maza | 19 | 70 +1 | 82 | |||
LM | Thierno Ballo | 22 | 70 | 79 | |||
ZDM | Bruno Leyes | 23 | 70 | 79 | |||
LV | Imanol | 24 | 70 | 77 | |||
LV | Cristian Gutiérrez | 24 | 70 | 77 -2 | |||
ST | Daniel Bîrligea | 24 | 70 +1 | 76 | |||
ST | Rômulo | 22 | 70 | 76 | |||
ZDM | Tom Ducrocq | 25 | 70 +2 | 76 +2 | |||
IV | Serge-Philippe Raux-Yao | 25 | 70 | 75 | |||
ST | Salomón Rodríguez | 24 | 70 +1 | 75 +1 | |||
IV | Matej Maglica | 26 | 70 -1 | 75 -1 | |||
ZM | Regan Slater | 25 | 70 | 74 | |||
TW | Roberto Ramírez | 28 | 70 | 73 | |||
RV | Callum Brittain | 26 | 70 | 73 | |||
LV | Nemanja Tošić | 27 | 70 -1 | 71 -1 | |||
IV | Michał Helik | 29 | 70 -1 | 71 -1 | |||
IV | Marcus Mathisen | 28 | 70 | 71 | |||
ZDM | Anto Grgić | 28 | 70 | 71 -1 | |||
ZOM | Amine Bassi | 27 | 70 | 71 -1 | |||
IV | Enzo Martínez | 26 | 70 +1 | 71 +1 | |||
RM | Sotiris Tsiloulis | 29 | 70 -1 | 70 -1 | |||
ZOM | Mauro Díaz | 33 | 70 | 70 | |||
ST | Andre Gray | 33 | 70 | 70 | |||
LV | Ehsan Haji Safi | 34 | 70 -1 | 70 -1 | |||
RF | Geoffry Hairemans | 33 | 70 | 70 | |||
RV | Timmy Chandler | 34 | 70 -1 | 70 -1 | |||
ST | Djaniny | 33 | 70 | 70 | |||
TW | Lawrence Vigouroux | 31 | 70 +1 | 70 +1 | |||
TW | Kim Gyeong Min | 33 | 70 +2 | 70 +2 | |||
IV | Aaron Long | 32 | 70 | 70 | |||
IV | Anthony Briançon | 30 | 70 -1 | 70 -2 | |||
RV | Lewie Coyle | 29 | 70 | 70 | |||
ZOM | Kasey Palmer | 28 | 70 | 70 | |||
RM | Gyrano Kerk | 29 | 70 | 70 | |||
ZDM | Habib Maïga | 28 | 70 -1 | 70 -1 | |||
IV | Taras Mykhavko | 19 | 69 | 83 | |||
ST | Lucas Stassin | 20 | 69 +1 | 82 +1 | |||
RV | Arthur | 21 | 69 | 82 | |||
ST | Mateo Joseph | 21 | 69 | 80 | |||
ZM | Warren Bondo | 21 | 69 | 79 | |||
IV | Marcel Beifus | 22 | 69 | 79 | |||
RM | Facundo Altamira | 23 | 69 +1 | 78 +1 | |||
ZM | Benjamin Bouchouari | 23 | 69 +2 | 78 +3 | |||
RM | Kwame Poku | 23 | 69 | 78 | |||
RM | Taylor Booth | 23 | 69 -1 | 78 -1 | |||
TW | Kiril Fesiun | 22 | 69 | 76 -1 | |||
ZM | Williams Alarcón | 24 | 69 | 76 -2 | |||
ST | Nahuel Ulariaga | 22 | 69 | 76 | |||
ZM | Matthäus Taferner | 23 | 69 | 75 | |||
RM | Augustine Boakye | 24 | 69 | 75 | |||
LM | Daniel Barrea | 23 | 69 +1 | 75 -2 | |||
ZDM | Loreintz Rosier | 26 | 69 -1 | 74 -1 | |||
TW | Lukas Jensen | 25 | 69 +1 | 74 +1 | |||
ST | Moritz Broschinski | 24 | 69 | 74 -2 | |||
ZDM | Andrés Colorado | 26 | 69 | 74 -2 | |||
ZM | Joe Bell | 25 | 69 | 74 | |||
ST | Isac Lidberg | 26 | 69 +2 | 72 +2 | |||
TW | Thomas Didillon-Hödl | 29 | 69 +2 | 71 +1 | |||
IV | Hakeem Odoffin | 26 | 69 | 71 | |||
IV | Bradley Danger | 26 | 69 -1 | 71 -1 | |||
IV | Rasmus Lauritsen | 28 | 69 | 70 | |||
RV | Jürgen Heil | 27 | 69 | 70 | |||
TW | Johny Placide | 36 | 69 +2 | 69 +2 | |||
ST | Jonson Clarke-Harris | 30 | 69 | 69 | |||
LM | Fred Onyedinma | 28 | 69 | 69 | |||
ZM | Samuel Bastien | 28 | 69 -1 | 69 -1 | |||
ST | Oskar Zawada | 28 | 69 -1 | 69 -1 | |||
IV | Lucas Galvão | 33 | 69 | 69 | |||
IV | Klaus Gjasula | 34 | 69 -1 | 69 -1 | |||
ZOM | Maurice Krattenmacher | 19 | 68 +2 | 80 | |||
LF | Lucas Cepeda | 22 | 68 | 79 +2 | |||
ST | Filip Bundgaard | 20 | 68 | 79 | |||
RF | Abu Kamara | 21 | 68 | 79 | |||
LM | Ben Old | 22 | 68 +1 | 78 +1 | |||
LV | Novatus Miroshi | 22 | 68 +1 | 78 +1 | |||
RF | Anis Hadj-Moussa | 22 | 68 +1 | 78 +1 | |||
ST | William Bøving | 21 | 68 | 78 | |||
ZOM | Krisztofer Horváth | 22 | 68 | 77 -1 | |||
ST | Dorgeles Nene | 21 | 68 | 77 | |||
ST | Fisnik Asllani | 22 | 68 | 76 +2 | |||
LV | George Bello | 22 | 68 | 76 | |||
LM | Anis Mehmeti | 23 | 68 | 76 | |||
ZOM | Ilyas Chouaref | 23 | 68 +1 | 75 +1 | |||
RV | Rodrigo Conceição | 24 | 68 -1 | 75 -1 | |||
LM | Úmaro Embaló | 23 | 68 -1 | 74 -2 | |||
TW | Cristopher Varela | 25 | 68 | 74 -2 | |||
RM | Tomás Pozzo | 24 | 68 | 74 | |||
ZDM | David Kasumu | 25 | 68 | 73 | |||
LV | Elías Pereyra | 25 | 68 | 73 | |||
RV | Lucas Morales | 25 | 68 | 73 -1 | |||
RM | Luciano Cosentino | 23 | 68 +1 | 73 +1 | |||
ZM | Herbie Kane | 26 | 68 | 71 | |||
ZM | Dennis Dressel | 26 | 68 | 71 -2 | |||
ZOM | Dominik Janošek | 26 | 68 -1 | 71 -1 | |||
RM | Žan Rogelj | 25 | 68 | 71 -2 | |||
IV | Jules Van Cleemput | 27 | 68 | 70 | |||
IV | Toby Sibbick | 25 | 68 | 70 | |||
RV | Hwang Mun Ki | 27 | 68 | 69 | |||
ZOM | David Tijanić | 27 | 68 | 69 | |||
IV | Kosmas Gkezos | 32 | 68 | 68 | |||
ZDM | Augusto Max | 32 | 68 +1 | 68 +1 | |||
ZM | Julien Maggiotti | 29 | 68 | 68 | |||
ST | Michiel Kramer | 36 | 68 -1 | 68 -1 | |||
TW | Lee Nicholls | 32 | 68 | 68 | |||
ZM | Christophe Vincent | 32 | 68 +1 | 68 +1 | |||
LM | Issa Kallon | 28 | 68 | 68 | |||
ST | Bård Finne | 29 | 68 -2 | 68 -2 | |||
TW | Mohammed Al Owais | 33 | 68 -1 | 68 -1 | |||
LM | Marvin Stefaniak | 29 | 68 +1 | 68 +1 | |||
LM | Bersant Celina | 28 | 68 | 68 | |||
ZM | Clint Leemans | 29 | 68 +1 | 68 +1 | |||
LF | Thomas Goiginger | 31 | 68 | 68 | |||
LM | Keshi Anderson | 29 | 68 | 68 | |||
IV | Thorsten Mahrer | 34 | 68 -1 | 68 -1 | |||
ST | Cedric Diomandè Gondo | 28 | 68 | 68 -1 | |||
ZM | Ahmed Ildız | 28 | 68 | 68 -1 | |||
LV | Luke Leahy | 32 | 68 | 68 | |||
LM | Raúl Sánchez | 27 | 68 | 68 | |||
RV | Johan Madrid | 28 | 68 | 68 -1 | |||
LV | Erick Wiemberg | 30 | 68 | 68 | |||
ZM | Víctor Ruiz | 31 | 68 | 68 | |||
ZDM | Mory Konaté | 31 | 68 | 68 | |||
ZDM | Sebastián Assís | 31 | 68 | 68 | |||
LM | Alan Forrest | 28 | 68 | 68 | |||
IV | Ondřej Karafiát | 30 | 68 | 68 -1 | |||
LM | Julien Duranville | 18 | 67 +1 | 87 | |||
ZM | Chris Rigg | 17 | 67 | 86 | |||
RM | Ben Doak | 19 | 67 +1 | 85 | |||
IV | Jan-Carlo Simić | 19 | 67 +2 | 82 +2 | |||
RV | Vinícius Tobías | 20 | 67 | 79 -1 | |||
LM | Louie Barry | 21 | 67 +2 | 78 +2 | |||
IV | Caleb Taylor | 21 | 67 | 77 | |||
IV | Sondre Langås | 23 | 67 | 77 | |||
IV | Nigel Lonwijk | 22 | 67 +1 | 77 +1 | |||
RV | Kaine Kesler-Hayden | 22 | 67 +1 | 76 +1 | |||
LV | Layan Loor | 23 | 67 | 76 | |||
LV | Martín Luciano | 21 | 67 | 76 | |||
IV | Joe Low | 22 | 67 +2 | 76 +6 | |||
IV | Amadou Mbengue | 22 | 67 | 75 | |||
ZM | Louis Mouton | 22 | 67 +1 | 75 +1 | |||
IV | Baptiste Roux | 25 | 67 | 74 -1 | |||
IV | Abdoulaye Diaby | 24 | 67 | 74 | |||
LM | Emmanuel Addai | 23 | 67 +1 | 73 | |||
ZDM | Yassin Oukili | 23 | 67 -1 | 73 -1 | |||
RM | Jacob Trenskow | 24 | 67 | 73 -3 | |||
RV | Alan García | 25 | 67 +1 | 72 +1 | |||
ZOM | Harvey Knibbs | 25 | 67 | 72 | |||
RV | Sergio López | 25 | 67 +1 | 72 +1 | |||
ZDM | Paul Will | 25 | 67 | 72 | |||
TW | Maxence Prévot | 27 | 67 -1 | 71 -1 | |||
RV | Facundo Ardiles | 26 | 67 +2 | 70 +2 | |||
ST | Christoph Daferner | 26 | 67 +1 | 70 +1 | |||
IV | Jesper Löfgren | 27 | 67 -1 | 70 -1 | |||
LM | Jacob Shaffelburg | 25 | 67 | 70 -3 | |||
RM | Rodney Redes | 24 | 67 +3 | 70 +3 | |||
ZDM | Kevin Minda | 26 | 67 | 70 | |||
ST | Martín Pino | 26 | 67 | 70 | |||
ST | Nicholas Pierini | 26 | 67 | 69 -1 | |||
ST | Ferdy Druijf | 26 | 67 -1 | 69 -1 | |||
RM | Juan Bautista Cejas | 26 | 67 -1 | 68 -1 | |||
ST | Joel Grodowski | 27 | 67 | 68 -2 | |||
ST | Mohamed Badamosi | 26 | 67 | 68 -2 | |||
LV | Renzo Rabino | 26 | 67 +1 | 68 +1 | |||
ZDM | Jonathan Hogg | 35 | 67 | 67 | |||
ST | Matt Godden | 33 | 67 | 67 | |||
RM | Garath McCleary | 37 | 67 +1 | 67 +1 | |||
IV | Tom Lees | 34 | 67 | 67 | |||
ZDM | Taulant Xhaka | 33 | 67 -1 | 67 -1 | |||
ZDM | Josh Scowen | 31 | 67 +2 | 67 +2 | |||
ST | Sebastián Sosa Sánchez | 30 | 67 | 67 | |||
IV | Lloyd Jones | 29 | 67 | 67 | |||
ZM | Mirnes Pepić | 28 | 67 +1 | 67 +1 | |||
ST | Lars-Jørgen Salvesen | 28 | 67 | 67 | |||
ZM | Greg Docherty | 28 | 67 | 67 | |||
LV | Abdullah Al Ammar | 30 | 67 | 67 | |||
ZM | Mike-Steven Bähre | 29 | 67 | 67 | |||
RM | Christian Gebauer | 30 | 67 | 67 | |||
ST | Luca Marseiler | 27 | 67 | 67 | |||
IV | Opa Sangante | 33 | 67 | 67 | |||
LV | Mickel Miller | 29 | 67 +1 | 67 +1 | |||
LV | Jonathan Scherzer | 29 | 67 | 67 | |||
ZDM | Basil Stillhart | 30 | 67 | 67 | |||
ZOM | Alfie Devine | 20 | 66 +1 | 82 | |||
RV | Kobe Corbanie | 19 | 66 | 81 | |||
ZM | Mathis Amougou | 18 | 66 +2 | 81 +2 | |||
LV | Joaquin Seys | 19 | 66 +2 | 81 +2 | |||
RM | Javi Hernández | 20 | 66 +1 | 79 +1 | |||
RM | Gino Infantino | 21 | 66 | 78 | |||
ST | Norman Bassette | 20 | 66 | 78 | |||
IV | José Marsà | 22 | 66 | 77 -2 | |||
IV | Allan Tchaptchet | 22 | 66 +2 | 77 +2 | |||
LM | Alexis Tibidi | 21 | 66 | 76 | |||
ZDM | Xavier Simons | 21 | 66 | 76 | |||
ZOM | Mariano Santiago | 23 | 66 -1 | 75 -1 | |||
IV | Facundo Butti | 24 | 66 | 75 | |||
ZDM | Hianga'a Mbock | 24 | 66 -1 | 75 -1 | |||
RM | Robert-Jan Vanwesemael | 22 | 66 | 74 -1 | |||
RV | Carlos Puga | 24 | 66 | 73 -1 | |||
ZM | Aaron Morley | 24 | 66 +1 | 73 +1 | |||
ZM | Aljaž Casar | 24 | 66 +1 | 73 +1 | |||
ZM | Jesse Bosch | 24 | 66 +1 | 73 +1 | |||
IV | Henrik Heggheim | 23 | 66 | 73 | |||
IV | Brian Salvareschi | 25 | 66 -1 | 73 -1 | |||
LM | Lenny Pintor | 24 | 66 | 72 | |||
RM | Ollie Tanner | 22 | 66 +1 | 71 +1 | |||
RF | Jakob Lemmer | 24 | 66 +1 | 71 +1 | |||
IV | Jamal Amofa | 26 | 66 | 71 -2 | |||
LM | Nishan Burkart | 24 | 66 | 70 | |||
ZM | Eddy Sylvestre | 25 | 66 | 70 | |||
IV | Samir Chergui | 25 | 66 | 70 | |||
RV | Sofiane Alakouch | 26 | 66 | 69 | |||
RV | Gregori Anangonó | 26 | 66 | 69 | |||
ZM | Adam Phillips | 26 | 66 | 68 | |||
ZOM | Ibrahim Olawoyin | 27 | 66 | 67 -2 | |||
TW | Adnan Golubović | 29 | 66 | 67 -1 | |||
IV | Dario Van den Buijs | 29 | 66 -1 | 67 -1 | |||
RV | Julian Lelieveld | 27 | 66 -1 | 67 -1 | |||
IV | Héliton | 29 | 66 +1 | 66 +1 | |||
IV | Ryan Tafazolli | 33 | 66 +1 | 66 +1 | |||
ZM | Christopher Wernitznig | 34 | 66 | 66 | |||
LF | Tan Long | 36 | 66 -1 | 66 -1 | |||
RV | Jack Grimmer | 30 | 66 +1 | 66 +1 | |||
LF | Hattan Bahebri | 32 | 66 | 66 | |||
TW | Chris Maxwell | 34 | 66 | 66 | |||
ST | Stefan Kutschke | 36 | 66 -1 | 66 -1 | |||
ZDM | Lukas Jäger | 30 | 66 | 66 | |||
RV | Mickaël Tirpan | 31 | 66 -1 | 66 -1 | |||
ZOM | John Velásquez | 29 | 66 | 66 | |||
ST | Daniel Udoh | 28 | 66 +1 | 66 +1 | |||
LV | Hamdan Al Shamrani | 27 | 66 | 66 | |||
ST | Owusu Kwabena | 27 | 66 | 66 -1 | |||
LF | Florian Rieder | 28 | 66 | 66 | |||
RM | Nick Doodeman | 28 | 66 +1 | 66 +1 | |||
ST | Paris Brunner | 18 | 65 | 85 -2 | |||
ZM | Antoni Kozubal | 20 | 65 +1 | 80 +1 | |||
RF | Adam Daghim | 19 | 65 +1 | 79 | |||
LV | Mahamadou Nagida | 19 | 65 +2 | 79 +1 | |||
RM | Rob Apter | 21 | 65 | 77 | |||
IV | Brodie Spencer | 20 | 65 +1 | 77 +1 | |||
RM | Kwadwo Baah | 21 | 65 +1 | 76 +1 | |||
RV | Melayro Bogarde | 22 | 65 | 76 | |||
RV | Fabricio Corbalán | 21 | 65 | 75 | |||
LM | Lamine Cissé | 21 | 65 +2 | 75 +2 | |||
IV | Maryan Faryna | 21 | 65 | 75 -2 | |||
IV | Ibe Hautekiet | 22 | 65 +1 | 74 +1 | |||
ZOM | Christopher Scott | 22 | 65 | 74 | |||
ZDM | Joe Hodge | 22 | 65 +1 | 74 +1 | |||
RM | Taïryk Arconte | 21 | 65 | 74 | |||
TW | Luca Philipp | 24 | 65 | 73 -2 | |||
