| Position | Spieler | Team | Alter | Nationalität | Stärke | Potenzial | |
| ZM | ![]() |
Federico Valverde | 27 | ![]() |
89 +1 | 90 +1 | |
| RV | ![]() |
Marcos Llorente |
|
31 | ![]() |
85 +1 | 85 +1 |
| RF | ![]() |
Rayan Cherki |
|
22 | ![]() |
84 +1 | 88 |
| ST | ![]() |
Ferran Torres |
|
26 | ![]() |
84 | 86 |
| TW | ![]() |
Unai Simón |
|
28 | ![]() |
84 | 85 |
| ZOM | ![]() |
Dani Olmo |
|
27 | ![]() |
84 | 85 |
| IV | ![]() |
Pau Cubarsí |
|
19 | ![]() |
83 +1 | 89 +1 |
| LM | ![]() |
Álex Baena |
|
24 | ![]() |
83 | 87 -1 |
| ZOM | ![]() |
Fermín |
|
22 | ![]() |
83 | 87 |
| IV | ![]() |
Willi Orban | 33 | ![]() |
83 -1 | 83 -1 | |
| IV | ![]() |
José María Giménez |
|
31 | ![]() |
83 | 83 |
| ST | ![]() |
Alexander Sørloth |
|
30 | ![]() |
83 | 83 |
| IV | ![]() |
Waldemar Anton |
|
29 | ![]() |
83 | 83 |
| ST | ![]() |
Oyarzabal |
|
28 | ![]() |
83 +1 | 83 +1 |
| ST | ![]() |
Ademola Lookman |
|
28 | ![]() |
83 | 83 |
| ZM | ![]() |
Warren Zaïre-Emery |
|
20 | ![]() |
82 +1 | 88 |
| RM | ![]() |
Giuliano |
|
23 | ![]() |
82 +1 | 86 |
| IV | ![]() |
Micky van de Ven |
|
24 | ![]() |
82 -1 | 85 -1 |
| IV | ![]() |
Cristian Romero |
|
27 | ![]() |
82 -1 | 84 -1 |
| ZDM | ![]() |
Palhinha |
|
30 | ![]() |
82 -1 | 82 -1 |
| LF | ![]() |
Marcus Rashford |
|
28 | ![]() |
82 +1 | 82 +1 |
| IV | ![]() |
Castello Lukeba |
|
23 | ![]() |
81 +1 | 87 -1 |
| RM | ![]() |
Takefusa Kubo |
|
24 | ![]() |
81 | 85 |
| ZOM | ![]() |
Christoph Baumgartner |
|
26 | ![]() |
81 +1 | 83 +1 |
| TW | ![]() |
Guglielmo Vicario |
|
29 | ![]() |
81 -1 | 82 -1 |
| ZM | ![]() |
Koke |
|
34 | ![]() |
81 | 81 |
| RF | ![]() |
Iñaki Williams |
|
31 | ![]() |
81 -1 | 81 -1 |
| IV | ![]() |
Benjamin Pavard |
|
30 | ![]() |
81 | 81 |
| ST | ![]() |
Yoane Wissa |
|
29 | ![]() |
81 -1 | 81 -1 |
| RM | ![]() |
De Frutos |
|
29 | ![]() |
81 | 81 |
| RF | ![]() |
Yan Diomande |
|
19 | ![]() |
80 +1 | 89 |
| ZDM | ![]() |
Nicolas Seiwald |
|
24 | ![]() |
80 +1 | 85 |
| LM | ![]() |
Igor Paixão |
|
25 | ![]() |
80 | 83 |
| RF | ![]() |
Lee Kang In |
|
25 | ![]() |
80 | 83 |
| ZOM | ![]() |
Rodrigo Zalazar |
|
26 | ![]() |
80 | 83 |
| RV | ![]() |
Andrei Rațiu |
|
27 | ![]() |
80 +1 | 81 +1 |
| ST | ![]() |
Danny Welbeck |
|
35 | ![]() |
80 +1 | 80 +1 |
| ZOM | ![]() |
James Rodríguez | 34 | ![]() |
80 | 80 | |
| TW | ![]() |
Juan Musso | 31 | ![]() |
80 +1 | 80 +1 | |
| RV | ![]() |
Julian Ryerson |
|
28 | ![]() |
80 | 80 |
| ZOM | ![]() |
Isi |
|
31 | ![]() |
80 -1 | 80 -1 |
| ZM | ![]() |
Mauro Arambarri | 30 | ![]() |
80 | 80 | |
| ST | ![]() |
Luis Javier Suárez |
|
28 | ![]() |
80 | 80 |
| ST | ![]() |
Samu |
|
21 | ![]() |
79 | 87 |
| ZM | ![]() |
Azzedine Ounahi |
|
25 | ![]() |
79 +1 | 82 -1 |
| ZM | ![]() |
Conor Gallagher |
|
26 | ![]() |
79 -1 | 81 -1 |
| ST | ![]() |
Valentín Castellanos |
|
27 | ![]() |
79 -1 | 80 -1 |
| IV | ![]() |
Florian Lejeune | 34 | ![]() |
79 +1 | 79 +1 | |
| TW | ![]() |
Nick Pope |
|
33 | ![]() |
79 -1 | 79 -1 |
| LM | ![]() |
Nico Gonzalez |
|
28 | ![]() |
79 | 79 |
| ZM | ![]() |
Tom Bischof |
|
20 | ![]() |
78 | 86 |
| IV | ![]() |
Pubill |
|
22 | ![]() |
78 | 86 |
| LF | ![]() |
Barrenetxea |
|
24 | ![]() |
78 | 83 |
| IV | ![]() |
Lucas Beraldo |
|
22 | ![]() |
78 | 83 |
| ST | ![]() |
Fisnik Asllani |
|
23 | ![]() |
78 +1 | 82 |
| ST | ![]() |
Estéban Lepaul |
|
25 | ![]() |
78 +1 | 81 -1 |
| LV | ![]() |
Sergio Gómez |
|
25 | ![]() |
78 -1 | 81 -1 |
| LM | ![]() |
Guedes |
|
29 | ![]() |
78 +2 | 78 +2 |
| ZM | ![]() |
Carlos Soler | 29 | ![]() |
78 +1 | 78 +1 | |
| ZM | ![]() |
Brais Méndez |
|
29 | ![]() |
78 -1 | 78 -1 |
| ST | ![]() |
Mehdi Taremi | 33 | ![]() |
78 | 78 | |
| RM | ![]() |
Franco Mastantuono |
|
18 | ![]() |
77 | 87 -1 |
| TW | ![]() |
James Trafford |
|
23 | ![]() |
77 +1 | 84 |
| RF | ![]() |
Johan Bakayoko |
|
22 | ![]() |
77 -1 | 84 -1 |
| IV | ![]() |
Gerard Martín |
|
24 | ![]() |
77 +1 | 83 |
| LV | ![]() |
Matteo Ruggeri |
|
23 | ![]() |
77 | 83 |
| RV | ![]() |
Carmona |
|
24 | ![]() |
77 | 83 |
| LM | ![]() |
Jakub Kamiński | 23 | ![]() |
77 +1 | 82 +1 | |
| IV | ![]() |
Mohammed Salisu |
|
27 | ![]() |
77 | 80 -1 |
| LM | ![]() |
Hamed Junior Traoré |
|
26 | ![]() |
77 | 78 |
| LF | ![]() |
Hirving Lozano |
|
30 | ![]() |
77 -1 | 77 -1 |
| ST | ![]() |
Lucas Boyé | 30 | ![]() |
77 +2 | 77 +2 | |
| LM | ![]() |
Daniel Podence |
|
30 | ![]() |
77 -1 | 77 -1 |
| RV | ![]() |
Nahuel Molina |
|
28 | ![]() |
77 | 77 |
| LF | ![]() |
Chidera Ejuke |
|
28 | ![]() |
77 | 77 |
| ZDM | ![]() |
Pathé Ciss | 32 | ![]() |
77 -1 | 77 -1 | |
| IV | ![]() |
Jon Martín | 19 | ![]() |
76 +1 | 85 +1 | |
| LM | ![]() |
Yeremay |
|
23 | ![]() |
76 | 84 |
| ZM | ![]() |
Javi Guerra |
|
22 | ![]() |
76 | 84 |
| ZM | ![]() |
Turrientes | 24 | ![]() |
76 +1 | 82 | |
| RM | ![]() |
Robert Navarro | 24 | ![]() |
76 | 82 | |
| ZM | ![]() |
Luka Sučić | 23 | ![]() |
76 +1 | 81 +1 | |
| ST | ![]() |
Kévin Denkey | 25 | ![]() |
76 | 79 -1 | |
| RV | ![]() |
Areso | 26 | ![]() |
76 -1 | 78 -1 | |
| ZDM | ![]() |
Pol Lozano | 26 | ![]() |
76 | 78 | |
| IV | ![]() |
Nemanja Gudelj | 34 | ![]() |
76 | 76 | |
| RV | ![]() |
Rodinei |
|
34 | ![]() |
76 -1 | 76 -1 |
| LV | ![]() |
Diego Rico |
|
33 | ![]() |
76 -1 | 76 -1 |
| IV | ![]() |
Nico Elvedi |
|
29 | ![]() |
76 | 76 |
| ST | ![]() |
Toni Martínez | 28 | ![]() |
76 +1 | 76 +1 | |
| IV | ![]() |
El Chadaille Bitshiabu |
|
20 | ![]() |
75 | 85 -2 |
| ZOM | ![]() |
Brajan Gruda |
|
21 | ![]() |
75 +1 | 85 +1 |
| IV | ![]() |
Nobel Mendy |
|
21 | ![]() |
75 +2 | 85 +1 |
| LM | ![]() |
Afonso Moreira | 21 | ![]() |
75 +1 | 84 +1 | |
| ST | ![]() |
Roberto Fernández | 23 | ![]() |
75 | 81 | |
| RV | ![]() |
Milan van Ewijk |
|
25 | ![]() |
75 | 80 |
| IV | ![]() |
CJ Egan-Riley |
|
23 | ![]() |
75 | 80 |
| IV | ![]() |
Dara O'Shea | 27 | ![]() |
75 | 78 | |
| RM | ![]() |
Amar Memić | 25 | ![]() |
75 | 77 | |
| ZDM | ![]() |
Azor Matusiwa |
|
27 | ![]() |
75 | 77 |
| ST | ![]() |
Federico Viñas | 27 | ![]() |
75 +2 | 76 +2 | |
| RV | ![]() |
Juan Iglesias | 27 | ![]() |
75 +1 | 76 +1 | |
| RM | ![]() |
Mohamed Elyounoussi | 31 | ![]() |
75 -1 | 75 -1 | |
| ZDM | ![]() |
Matt Grimes | 30 | ![]() |
75 | 75 | |
| ZM | ![]() |
Marshall Munetsi |
|
29 | ![]() |
75 +1 | 75 +1 |
| ST | ![]() |
Nicolò Tresoldi |
|
21 | ![]() |
74 +2 | 88 +2 |
| ZM | ![]() |
Patrik Mercado | 22 | ![]() |
74 +2 | 85 +2 | |
| RV | ![]() |
Hugo Rincón | 23 | ![]() |
74 +1 | 82 +1 | |
| IV | ![]() |
Mika Mármol |
|
24 | ![]() |
74 | 81 |
| LF | ![]() |
Thiago Fernández | 22 | ![]() |
74 | 81 | |
| IV | ![]() |
Gabriel Pereira | 25 | ![]() |
74 -1 | 80 | |
| TW | ![]() |
Daniel Peretz | 25 | ![]() |
74 +1 | 80 +1 | |
| IV | ![]() |
Tristan Crama | 24 | ![]() |
74 | 79 | |
| IV | ![]() |
Jacob Greaves | 25 | ![]() |
74 | 79 | |
| ZM | ![]() |
Jairo Concha | 26 | ![]() |
74 +1 | 77 +1 | |
| LM | ![]() |
Jack Clarke |
|
25 | ![]() |
74 | 77 |
| LV | ![]() |
Juan Manuel Sanabria | 26 | ![]() |
74 | 77 | |
| RV | ![]() |
Eros Mancuso | 27 | ![]() |
74 | 75 -2 | |
| TW | ![]() |
Juan Soriano | 28 | ![]() |
74 +1 | 75 +1 | |
| ZDM | ![]() |
Kalvin Phillips |
|
30 | ![]() |
74 | 74 |
| ZM | ![]() |
Frank Onyeka | 28 | ![]() |
74 | 74 | |
| TW | ![]() |
Alexander Meyer | 35 | ![]() |
74 -1 | 74 -1 | |
| ZM | ![]() |
Pavel Bucha | 28 | ![]() |
74 | 74 | |
| LV | ![]() |
Aihen Muñoz | 28 | ![]() |
74 -1 | 74 -1 | |
| LM | ![]() |
Manu Fuster | 28 | ![]() |
74 | 74 | |
| ZM | ![]() |
Alberto Reina | 28 | ![]() |
74 +1 | 74 +1 | |
| ZM | ![]() |
Ezechiel Banzuzi | 21 | ![]() |
73 +1 | 85 | |
| ZOM | ![]() |
Claudio Echeverri |
|
20 | ![]() |
73 | 85 |
| ST | ![]() |
Chupe | 21 | ![]() |
73 +1 | 83 | |
| ZDM | ![]() |
Dion Lopy | 24 | ![]() |
73 | 82 | |
| ZM | ![]() |
Samir El Mourabet | 20 | ![]() |
73 | 82 | |
| LV | ![]() |
Moussa N'Diaye | 23 | ![]() |
73 | 81 | |
| ZM | ![]() |
Mario Martín | 22 | ![]() |
73 +1 | 81 +1 | |
| ZOM | ![]() |
Eren Dinkçi |
|
24 | ![]() |
73 -1 | 79 -1 |
| ZOM | ![]() |
Mario Soriano | 23 | ![]() |
73 | 79 | |
| RM | ![]() |
Fran Pérez | 23 | ![]() |
73 +2 | 79 +1 | |
| RF | ![]() |
Haissem Hassan | 24 | ![]() |
73 -1 | 79 -1 | |
| TW | ![]() |
Michael Cooper | 26 | ![]() |
73 -1 | 78 -1 | |
| ST | ![]() |
Danylo Sikan | 25 | ![]() |
73 | 78 -1 | |
| RF | ![]() |
Larrubia | 23 | ![]() |
73 +1 | 78 -1 | |
| ST | ![]() |
Žan Vipotnik | 24 | ![]() |
73 | 78 | |
| RM | ![]() |
Luismi Cruz | 24 | ![]() |
73 +1 | 78 | |
| ZOM | ![]() |
Jesús Ferreira | 25 | ![]() |
73 +2 | 77 +2 | |
| IV | ![]() |
Christoph Klarer | 25 | ![]() |
73 +1 | 77 +1 | |
| ST | ![]() |
Yanis Begraoui | 24 | ![]() |
73 | 77 | |
| RM | ![]() |
Femi Azeez | 24 | ![]() |
73 | 77 | |
| IV | ![]() |
Moustapha Mbow | 26 | ![]() |
73 | 76 | |
| ZOM | ![]() |
David da Costa | 25 | ![]() |
73 -1 | 76 -1 | |
| LF | ![]() |
Ilyas Chaira | 25 | ![]() |
73 +1 | 76 +1 | |
| IV | ![]() |
Mateo Carabajal | 29 | ![]() |
73 +1 | 74 +1 | |
| LF | ![]() |
Morgan Guilavogui | 28 | ![]() |
73 | 73 | |
| LM | ![]() |
Sorba Thomas | 27 | ![]() |
73 | 73 | |
| LM | ![]() |
Philip Otele |
|
27 | ![]() |
73 | 73 -1 |
| ZDM | ![]() |
Thomas Delaney |
|
34 | ![]() |
73 -1 | 73 -1 |
| TW | ![]() |
Dani Jiménez | 36 | ![]() |
73 | 73 | |
| RV | ![]() |
Jonas Svensson | 33 | ![]() |
73 | 73 | |
| RF | ![]() |
Suso | 32 | ![]() |
73 -2 | 73 -2 | |
| TW | ![]() |
Loris Karius | 32 | ![]() |
73 +1 | 73 +1 | |
| LM | ![]() |
Josh Murphy | 31 | ![]() |
73 | 73 | |
| IV | ![]() |
Jake Cooper | 31 | ![]() |
73 | 73 | |
| RM | ![]() |
Murilo | 31 | ![]() |
73 +2 | 73 +2 | |
| IV | ![]() |
Ben Godfrey |
|
28 | ![]() |
73 +1 | 73 +1 |
| LV | ![]() |
Ryan Manning | 29 | ![]() |
73 | 73 | |
| IV | ![]() |
Diego Viera | 34 | ![]() |
73 -1 | 73 -1 | |
| TW | ![]() |
José Contreras | 31 | ![]() |
73 +1 | 73 +1 | |
| RV | ![]() |
Odriozola |
|
30 | ![]() |
73 | 73 |
| RV | ![]() |
Viti Rozada | 28 | ![]() |
73 +1 | 73 +1 | |
| IV | ![]() |
Jimmy Dunne | 28 | ![]() |
73 | 73 | |
| ZDM | ![]() |
Diadié Samassékou | 30 | ![]() |
73 | 73 | |
| ST | ![]() |
Adrián Liso | 21 | ![]() |
72 | 83 | |
| ZDM | ![]() |
Chema Andrés | 20 | ![]() |
72 | 82 | |
| IV | ![]() |
Mbekezeli Mbokazi | 20 | ![]() |
72 | 82 | |
| ZOM | ![]() |
Mert Kömür | 20 | ![]() |
72 | 82 | |
| ZM | ![]() |
Shea Charles | 22 | ![]() |
72 | 82 | |
| IV | ![]() |
Adilson Malanda | 24 | ![]() |
72 +1 | 79 | |
| RV | ![]() |
Rodrigo Huescas | 22 | ![]() |
72 -1 | 79 -1 | |
| LF | ![]() |
John Mercado | 23 | ![]() |
72 +1 | 79 | |
| IV | ![]() |
Caleb Taylor | 23 | ![]() |
72 +1 | 78 +1 | |
| RV | ![]() |
Elias Jelert | 22 | ![]() |
72 -1 | 77 -1 | |
| RV | ![]() |
Alti | 25 | ![]() |
72 | 77 | |
| ST | ![]() |
Sergio Camello | 25 | ![]() |
72 | 77 | |
| RV | ![]() |
Ki-Jana Hoever | 24 | ![]() |
72 -1 | 76 -1 | |
| IV | ![]() |
Liam Kitching | 26 | ![]() |
72 | 76 | |
| ST | ![]() |
Luis Vázquez | 24 | ![]() |
72 +1 | 76 +1 | |
| LM | ![]() |
Max Arfsten | 24 | ![]() |
72 | 75 -2 | |
| LV | ![]() |
Josh Tymon | 26 | ![]() |
72 | 75 | |
| IV | ![]() |
Ben Wilmot | 26 | ![]() |
72 | 75 | |
| LF | ![]() |
Taisei Miyashiro | 25 | ![]() |
72 | 75 | |
| LM | ![]() |
Mattia Felici | 25 | ![]() |
72 | 75 -1 | |
| ZDM | ![]() |
José Gragera | 25 | ![]() |
72 | 75 | |
| TW | ![]() |
Patrick Pentz | 29 | ![]() |
72 | 74 | |
| IV | ![]() |
Phil Neumann | 28 | ![]() |
72 -1 | 74 -1 | |
| IV | ![]() |
Japhet Tanganga | 27 | ![]() |
72 -1 | 74 -1 | |
| ZDM | ![]() |
Jan Schöppner | 26 | ![]() |
72 -1 | 74 -1 | |
| IV | ![]() |
Jackson Ragen | 27 | ![]() |
72 +1 | 74 | |
| ZM | ![]() |
Tomi Horvat | 27 | ![]() |
72 -1 | 73 -1 | |
| ZDM | ![]() |
Sondre Tronstad | 30 | ![]() |
72 | 72 | |
| ZM | ![]() |
Leander Dendoncker | 31 | ![]() |
72 -1 | 72 -1 | |
| ZM | ![]() |
Gumbau | 31 | ![]() |
72 | 72 | |
| IV | ![]() |
Lloyd Jones | 30 | ![]() |
72 | 72 | |
| LV | ![]() |
Matt Targett | 30 | ![]() |
72 | 72 | |
| RV | ![]() |
Marnon Busch | 31 | ![]() |
72 | 72 | |
| ZDM | ![]() |
Santiago Colombatto | 29 | ![]() |
72 -1 | 72 -1 | |
| LM | ![]() |
Riley McGree | 27 | ![]() |
72 | 72 | |
| LF | ![]() |
Alejandro Hohberg | 34 | ![]() |
72 +1 | 72 +1 | |
| ZDM | ![]() |
Lewis Travis | 28 | ![]() |
72 | 72 | |
| RM | ![]() |
Hannes Wolf | 27 | ![]() |
72 | 72 -1 | |
| LM | ![]() |
Mikey Johnston | 26 | ![]() |
72 | 72 -1 | |
| IV | ![]() |
Williams Riveros | 33 | ![]() |
72 | 72 | |
| IV | ![]() |
Jawad El Yamiq |
|
34 | ![]() |
72 | 72 |
| RV | ![]() |
Tomoki Iwata | 29 | ![]() |
72 | 72 | |
| LV | ![]() |
Pacha Espino |
|
34 | ![]() |
72 | 72 |
| RV | ![]() |
Omar Haktab Traoré | 28 | ![]() |
72 -1 | 72 -1 | |
| IV | ![]() |
Alberto | 33 | ![]() |
72 +1 | 72 +1 | |
| ZDM | ![]() |
Nicolás Fonseca | 27 | ![]() |
72 -1 | 72 -1 | |
| ZM | ![]() |
Rodri Mendoza | 21 | ![]() |
71 | 84 | |
| ZDM | ![]() |
Sydie Peck | 21 | ![]() |
71 | 82 | |
| ZM | ![]() |
Soufiane El-Faouzi | 23 | ![]() |
71 +1 | 80 +1 | |
| ZDM | ![]() |
Jhon Solís | 21 | ![]() |
71 | 80 | |
| RV | ![]() |
Daijiro Chirino | 24 | ![]() |
71 -1 | 78 -1 | |
| RV | ![]() |
Kaine Kesler-Hayden | 23 | ![]() |
71 | 78 | |
| IV | ![]() |
Tomáš Nemčík | 24 | ![]() |
71 | 78 -1 | |
| ZDM | ![]() |
Marko Stamenić | 24 | ![]() |
71 | 76 | |
| RV | ![]() |
Rubén Sánchez | 25 | ![]() |
71 +1 | 76 +1 | |
| IV | ![]() |
Eíran Cashin | 24 | ![]() |
71 | 76 | |
| IV | ![]() |
Tanguy Nianzou |
|
23 | ![]() |
71 -1 | 76 -1 |
| IV | ![]() |
Lewis Gibson | 25 | ![]() |
71 | 75 -2 | |
| IV | ![]() |
Tim Siersleben | 26 | ![]() |
71 -1 | 74 -1 | |
| RM | ![]() |
Camiel Neghli | 24 | ![]() |
71 +1 | 74 +1 | |
| RM | ![]() |
Puigmal | 25 | ![]() |
71 -1 | 74 -1 | |
| LV | ![]() |
Alex Cochrane | 25 | ![]() |
71 | 74 -1 | |
| TW | ![]() |
Nicolas Schmid | 29 | ![]() |
71 -1 | 73 -1 | |
| ZDM | ![]() |
Billy Mitchell | 25 | ![]() |
71 +1 | 73 +1 | |
| LV | ![]() |
Mats Köhlert | 27 | ![]() |
71 -1 | 72 -1 | |
| IV | ![]() |
Ryan Porteous | 27 | ![]() |
71 | 72 -2 | |
| IV | ![]() |
Boubakar Kouyaté | 29 | ![]() |
71 | 72 -1 | |
| ST | ![]() |
Jesús Ramírez | 27 | ![]() |
71 | 72 | |
| IV | ![]() |
Ben Mee |
|
36 | ![]() |
71 -1 | 71 -1 |
| ST | ![]() |
Jesé | 33 | ![]() |
71 +1 | 71 +1 | |
| RF | ![]() |
Léo Baptistão | 33 | ![]() |
71 | 71 | |
| LF | ![]() |
Edison Flores | 31 | ![]() |
71 -1 | 71 -1 | |
| ST | ![]() |
Jamie Maclaren | 32 | ![]() |
71 +2 | 71 +2 | |
| ZDM | ![]() |
Joe Rothwell | 31 | ![]() |
71 -1 | 71 -1 | |
| ST | ![]() |
Darío Benedetto | 35 | ![]() |
71 +1 | 71 +1 | |
| RV | ![]() |
James Bree | 28 | ![]() |
71 +1 | 71 +1 | |
| IV | ![]() |
Marlon Torres | 30 | ![]() |
71 | 71 -1 | |
| RM | ![]() |
Jordan Larsson | 28 | ![]() |
71 -1 | 71 -1 | |
| ZOM | ![]() |
Conor Chaplin | 29 | ![]() |
71 -1 | 71 -1 | |
| ZM | ![]() |
André Horta |
|
29 | ![]() |
71 | 71 |
| IV | ![]() |
Pantelis Hatzidiakos | 29 | ![]() |
71 -1 | 71 -1 | |
| LV | ![]() |
Jonas Föhrenbach | 30 | ![]() |
71 | 71 | |
| RM | ![]() |
Chiedozie Ogbene | 28 | ![]() |
71 -1 | 71 -1 | |
| ZOM | ![]() |
José Arnáiz | 31 | ![]() |
71 +1 | 71 +1 | |
| RM | ![]() |
Ben Brereton Díaz |
|
26 | ![]() |
71 | 71 -1 |
| TW | ![]() |
Caro | 31 | ![]() |
71 -1 | 71 -1 | |
| ZOM | ![]() |
Joe Abrigo | 31 | ![]() |
71 -1 | 71 -1 | |
| ZDM | ![]() |
Keidi Bare | 28 | ![]() |
71 +1 | 71 +1 | |
| RV | ![]() |
Nacho Vidal | 31 | ![]() |
71 -1 | 71 -1 | |
| ST | ![]() |
Carlos Garcés | 36 | ![]() |
71 +1 | 71 +1 | |
| RV | ![]() |
Aguirregabiria | 29 | ![]() |
71 +2 | 71 +2 | |
| LV | ![]() |
Neto Borges | 29 | ![]() |
71 | 71 | |
| ZDM | ![]() |
Iddrisu Baba | 30 | ![]() |
71 | 71 | |
| IV | ![]() |
Richard Schunke | 34 | ![]() |
71 -1 | 71 -1 | |
| ZOM | ![]() |
Matías Palavecino | 28 | ![]() |
71 +1 | 71 +1 | |
| LM | ![]() |
Tidiam Gomis | 19 | ![]() |
70 +1 | 85 | |
| ZM | ![]() |
Thomas Jørgensen | 20 | ![]() |
70 | 83 -1 | |
| ZM | ![]() |
Caleb Yirenkyi | 20 | ![]() |
70 | 82 | |
| LV | ![]() |
Yusi | 20 | ![]() |
70 +1 | 81 | |
| LV | ![]() |
Thierry Small | 21 | ![]() |
70 | 80 | |
| IV | ![]() |
Tyler Bindon | 21 | ![]() |
70 +1 | 80 | |
| ZM | ![]() |
Telasco Segovia | 23 | ![]() |
70 | 79 | |
| LM | ![]() |
Yago Santiago | 23 | ![]() |
70 | 79 -1 | |
| ZM | ![]() |
Oliver Arblaster | 22 | ![]() |
70 -1 | 79 -1 | |
| RM | ![]() |
Andre Brooks | 22 | ![]() |
70 +1 | 79 | |
| RV | ![]() |
Femi Seriki | 23 | ![]() |
70 +1 | 78 | |
| ST | ![]() |
Carlos Martín | 23 | ![]() |
70 +1 | 78 +1 | |
| LV | ![]() |
Mauro Perković | 23 | ![]() |
70 | 78 | |
| IV | ![]() |
Daniel González | 24 | ![]() |
70 | 78 | |
| TW | ![]() |
Gavin Bazunu | 24 | ![]() |
70 -1 | 77 -1 | |
| IV | ![]() |
Nathan Wood | 23 | ![]() |
70 +2 | 77 +2 | |
| ZOM | ![]() |
Cole Bassett | 24 | ![]() |
70 | 77 | |
| ZM | ![]() |
Francho Serrano | 24 | ![]() |
70 | 77 | |
| ZM | ![]() |
Dani Lorenzo | 23 | ![]() |
70 +2 | 77 | |
| IV | ![]() |
Lalo Aguilar | 23 | ![]() |
70 -1 | 77 -1 | |
| ST | ![]() |
Bruno Damiani | 23 | ![]() |
70 | 77 -2 | |
| ZDM | ![]() |
Isma Ruiz | 25 | ![]() |
70 -1 | 76 -1 | |
| IV | ![]() |
Manu Lama | 25 | ![]() |
70 +1 | 76 +1 | |
| ST | ![]() |
Thiago Borbas | 24 | ![]() |
70 -1 | 76 -1 | |
| RV | ![]() |
Kayne Ramsay | 25 | ![]() |
70 | 75 | |
| IV | ![]() |
Andy Pelmard | 26 | ![]() |
70 | 75 | |
| IV | ![]() |
Saïdou Sow | 23 | ![]() |
70 -1 | 75 -1 | |
| ZDM | ![]() |
Jesús Castillo | 24 | ![]() |
70 +1 | 75 +1 | |
| ST | ![]() |
Zakaria Eddahchouri | 25 | ![]() |
70 | 75 | |
| TW | ![]() |
Diego Enríquez | 24 | ![]() |
70 +1 | 75 -2 | |
| ST | ![]() |
Adam Idah | 25 | ![]() |
70 | 74 -1 | |
| LV | ![]() |
Lee Buchanan | 25 | ![]() |
70 | 74 | |
| TW | ![]() |
Rodrigo Morínigo | 27 | ![]() |
70 -1 | 74 -1 | |
| ST | ![]() |
Miguel de la Fuente | 26 | ![]() |
70 | 73 | |
| RV | ![]() |
George Tanner | 26 | ![]() |
70 | 73 | |
| RF | ![]() |
Juan Cruz | 25 | ![]() |
70 -1 | 73 -1 | |
| LV | ![]() |
Giacomo Quagliata | 26 | ![]() |
70 | 73 | |
| ZDM | ![]() |
Aldasoro | 27 | ![]() |
70 | 73 -2 | |
| IV | ![]() |
Ciaron Brown | 28 | ![]() |
70 | 72 | |
| ZDM | ![]() |
Kwasi Sibo | 27 | ![]() |
70 +2 | 72 +1 | |
| RF | ![]() |
Iuri Tabatadze | 26 | ![]() |
70 | 71 | |
| ST | ![]() |
Dani Gómez | 27 | ![]() |
70 +2 | 71 +2 | |
| RF | ![]() |
Iván Franco | 26 | ![]() |
70 | 71 -2 | |
| LF | ![]() |
Brian Ocampo | 26 | ![]() |
70 | 71 | |
| LF | ![]() |
Duk | 26 | ![]() |
70 | 71 | |
| LV | ![]() |
Mees de Wit | 28 | ![]() |
70 | 70 -1 | |
| IV | ![]() |
Matías Di Benedetto | 33 | ![]() |
70 | 70 | |
| ZM | ![]() |
Daniel Wass | 36 | ![]() |
70 | 70 | |
| ZOM | ![]() |
Óscar Trejo |
|
37 | ![]() |
70 | 70 |
| ZM | ![]() |
Óscar Sielva | 34 | ![]() |
70 | 70 | |
| ST | ![]() |
Jordan Ayew |
|
34 | ![]() |
70 | 70 |
| LV | ![]() |
James McClean | 36 | ![]() |
70 | 70 | |
| TW | ![]() |
Nicolai Larsen | 35 | ![]() |
70 -1 | 70 -1 | |
| IV | ![]() |
Pulido | 35 | ![]() |
70 | 70 | |
| ZM | ![]() |
Noguera | 36 | ![]() |
70 +1 | 70 +1 | |
| ZM | ![]() |
Yoshimar Yotún | 36 | ![]() |
70 +2 | 70 +2 | |
| TW | ![]() |
Esteban Andrada | 35 | ![]() |
70 | 70 | |
| ZM | ![]() |
Andy | 36 | ![]() |
70 +2 | 70 +2 | |
| IV | ![]() |
Max Lowe | 28 | ![]() |
70 | 70 | |
| ZM | ![]() |
Fernando Cornejo | 30 | ![]() |
70 -1 | 70 -1 | |
| LV | ![]() |
Birger Meling | 31 | ![]() |
70 -1 | 70 -1 | |
| LM | ![]() |
Wei Shihao | 31 | ![]() |
70 -1 | 70 -1 | |
| RV | ![]() |
Perry Ng | 29 | ![]() |
70 | 70 | |
| ZM | ![]() |
Sai Erjiniao | 31 | ![]() |
70 -1 | 70 -1 | |
| LF | ![]() |
Ontiveros | 28 | ![]() |
70 -2 | 70 -2 | |
| ST | ![]() |
Dante Vanzeir | 28 | ![]() |
70 | 70 -1 | |
| RM | ![]() |
Álex Pozo | 27 | ![]() |
70 | 70 | |
| LF | ![]() |
Jacobo González | 29 | ![]() |
70 -1 | 70 -1 | |
| ZM | ![]() |
Rominigue Kouamé | 29 | ![]() |
70 -2 | 70 -2 | |
| ZDM | ![]() |
Pablo Ruiz | 27 | ![]() |
70 -1 | 70 -3 | |
| RV | ![]() |
Alex Roldan | 29 | ![]() |
70 | 70 | |
| IV | ![]() |
Stephen Eze | 32 | ![]() |
70 +1 | 70 +1 | |
| IV | ![]() |
Pol Moreno | 31 | ![]() |
